Blog
0.33mm Thickness Damage-Resistant Cover Glass
Some information about 0.33mm Thickness Damage-Resistant Cover Glass:
| Product Type | Glass cover lens |
| Company Name | DONGGUAN WEIMAN TECHNOLOGY CO.,LTD |
| Sample | Avaliable |
| Certificate | ISO-certified |
| Place of Origin | SHILONG, Dongguan,Guangdong,China |
| OEM and ODM | Support |
| Product Features | Variety of surface treatments,Flexible design,Safety,Thin and light… |
| Optical Coatings | AF (Anti-Fingerprint), AG (Anti-Glare), AR (Anti-Reflective)… |
| Advanced Processing | cutting,tempering,coating,printing… |
| Application | automobiles,medical devices,electronic products,lighting,home appliances…etc |
| Assembly & Packaging | Tape Adhesion,Film Lamination… |
| Cutting & Machining | CNC Machining,Laser Cutting,Diamond Head Cutting… |
| Glass & Surface Enhancement | Thermal Tempering,Chemical Strengthening,Optical Coatings… |
| Payment | L/C,T/T,paypal…etc |
| Packing Size | 84 * 26 * 91 According to container size, standard export package |
| Cleaning & Finishing | Ultrasonic Cleaning,Silk-Screen Printing… |
| Glass & Surface Enhancement | Thermal Tempering,Chemical Strengthening… |
| Color | transparent, and customized color |
| Selling Units | Single item |
| Product Materials | Glass |
| Trading Country | Africa,Southeast asia,North america,Europe,Cote d’Ivoire,Bermuda,Western Sahara… |
| After-sales Service | Provided |
| Port | Shenzhen,Guangzhou… |
| QC | 100% Tested |
Please note: The above table data is for reference only. For specific information, please contact us.
Some our Glass cover lens products

Some of our equipment and product applications for 0.33mm Thickness Damage-Resistant Cover Glass
