Blog
high-transparency 92% OLED cover glass for tablets
Some information about high-transparency 92% OLED cover glass for tablets:
| Product Type | Glass cover lens |
| Company Name | DONGGUAN WEIMAN TECHNOLOGY CO.,LTD |
| Sample | Avaliable |
| Certificate | ISO-certified |
| Place of Origin | China |
| OEM and ODM | Support |
| Product Features | Flexible design,Thin and light,High strength,Variety of surface treatments… |
| Optical Coatings | AF (Anti-Fingerprint), AR (Anti-Reflective), AG (Anti-Glare)… |
| Advanced Processing | cutting,tempering,coating,printing… |
| Application | home appliances,electronic products,automobiles,lighting…etc |
| Assembly & Packaging | Tape Adhesion,Film Lamination… |
| Cutting & Machining | Diamond Head Cutting,Laser Cutting,CNC Machining… |
| Glass & Surface Enhancement | Thermal Tempering,Chemical Strengthening,Optical Coatings… |
| Payment | Cash,Visa,T/T,Western Union…etc |
| Packing Size | 82 * 26 * 97 According to container size, standard export package |
| Cleaning & Finishing | Ultrasonic Cleaning,Silk-Screen Printing… |
| Glass & Surface Enhancement | Thermal Tempering,Chemical Strengthening… |
| Color | transparent, and customized color |
| Selling Units | Single item |
| Product Materials | Glass |
| Trading Country | South america,Mid east,Africa,North america,Tuvalu,Saint Vincent and the Grenadines,Mongolia… |
| After-sales Service | Provided |
| Port | Shenzhen,HK,Guangzhou… |
| QC | 100% Tested |
Please note: The above table data is for reference only. For specific information, please contact us.
Some our Glass cover lens products

Some of our equipment and product applications for high-transparency 92% OLED cover glass for tablets
