Blog
9H hardness electronic glass Cover lens ODM
Some information about 9H hardness electronic glass Cover lens ODM:
| Product Type | Glass cover lens |
| Company Name | WEIMAN TECHNOLOGY |
| Sample | Avaliable |
| Certificate | ISO-certified |
| Place of Origin | SHILONG, Dongguan,Guangdong,China |
| OEM and ODM | Acceptatble |
| Product Features | Flexible design,Variety of surface treatments,Safety,High strength… |
| Optical Coatings | AF (Anti-Fingerprint), AG (Anti-Glare), AR (Anti-Reflective)… |
| Advanced Processing | cutting,printing,coating… |
| Application | industrial control,home appliances,lighting,medical devices,electronic products…etc |
| Assembly & Packaging | Tape Adhesion,Film Lamination… |
| Cutting & Machining | CNC Machining,Diamond Head Cutting,Laser Cutting… |
| Glass & Surface Enhancement | Thermal Tempering,Chemical Strengthening,Optical Coatings… |
| Payment | Cash,Western Union,T/T,paypal…etc |
| Packing Size | 89 * 30 * 99 According to container size, standard export package |
| Cleaning & Finishing | Ultrasonic Cleaning,Silk-Screen Printing… |
| Glass & Surface Enhancement | Thermal Tempering,Chemical Strengthening… |
| Color | transparent, and customized color |
| Selling Units | Single item |
| Product Materials | Glass |
| Trading Country | North america,Southeast asia,Mid east,South america,Costa Rica,French Polynesia,Christmas Island,Bahamas… |
| After-sales Service | Provided |
| Port | Shenzhen,Guangzhou… |
| QC | 100% Tested |
Please note: The above table data is for reference only. For specific information, please contact us.
Some our Glass cover lens products

Some of our equipment and product applications for 9H hardness electronic glass Cover lens ODM
